specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / ace martial arts supply medieval knight arming sword with scabbard
Overall dimensions of the spear-point rapier sword are 35 inches in length with the scabbard on, including a 6.5-inch handle. The blade itself is 27 inches long, 0.75 inches wide, and 3mm thick. The sword is constructed with durable, premium quality stainless steel that is mirror finished and treated to resist rust and corrosion over time.
The grooved handle of the medieval sword is wrapped in black wire and features an antique finished D-guard and pommel, providing a slip resistant and secure grip for maximum efficiency during use. The sword also comes with an adorned scabbard featuring antique finished metal work and a traditional red cross, giving it an authentic templar look.
This sword is an ideal accessory for renaissance, medieval, LARP, historical, or reenactment events. It is also a great addition to any collection or can be used as a display sword for enthusiasts.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | SZCO Supplies | ||||
blade_length | 27 Inches | ||||
handle_material | Stainless Steel | ||||
blade_material | Stainless Steel | ||||
style | Modern | ||||
item_weight | 1.75 Pounds | ||||
product_dimensions | 35"L x 0.75"W | ||||
hand_orientation | Ambidextrous | ||||
global_trade_identification_number | 00801608069242 | ||||
manufacturer | SZCO Supplies, Inc. | ||||
upc | 801608069242 | ||||
item_package_dimensions_l_x_w_x_h | 36.5 x 6 x 3.4 inches | ||||
package_weight | 1.09 Kilograms | ||||
item_dimensions_lx_wx_h | 35 x 0.75 x 0.04 inches | ||||
brand_name | SZCO Supplies | ||||
warranty_description | 30 Days | ||||
model_name | 926924 | ||||
color | Black/Bronze | ||||
material | Stainless Steel | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
part_number | 926924 | ||||
included_components | Scabbard | ||||
size | One Size | ||||
customer_reviews |
| ||||
best_sellers_rank | #98,029 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #184 in Martial Arts Swords | ||||
date_first_available | February 12, 2018 |
MORE FROM recommendation